RegistrationID Category Minutes

3507 Under 11 Female (2.5Km) 18.4

3508 Under 11 Female (2.5Km) 14.77

3509 Under 11 Female (2.5Km) 64.68

3511 Under 11 Female (2.5Km) 16.43

3512 Under 11 Female (2.5Km) 62.25

3513 Under 11 Female (2.5Km) 62.22

3514 Under 11 Female (2.5Km) 17.17

3516 Under 11 Female (2.5Km) 39.42

3517 Under 11 Female (2.5Km) 24.22

3518 Under 11 Female (2.5Km) 23.18

3519 Under 11 Female (2.5Km) 36.7

3520 Under 11 Female (2.5Km) 36.38

3521 Under 11 Female (2.5Km) 22.3

3524 Under 11 Female (2.5Km) 26.38

3525 Under 11 Female (2.5Km) 26.28

3527 Under 11 Female (2.5Km) 21.9

3528 Under 11 Female (2.5Km) 36.27

3529 Under 11 Female (2.5Km) 48.07

3531 Under 11 Female (2.5Km) 48.03

3532 Under 11 Female (2.5Km) 48.3

3533 Under 11 Female (2.5Km) 50.48

3534 Under 11 Female (2.5Km) 39.07

3535 Under 11 Female (2.5Km) 42.08

3536 Under 11 Female (2.5Km) 20.68

3537 Under 11 Female (2.5Km) 32

4502 11-15 Male (5km) 25.88

4503 11-15 Male (5km) 27.73

4504 11-15 Male (5km) 61.23

4505 11-15 Male (5km) 39.28

4506 11-15 Male (5km) 43.9

4508 11-15 Male (5km) 28.73

4510 11-15 Male (5km) 50.2

4511 11-15 Male (5km) 34.35

4513 11-15 Male (5km) 47.9

Sunday, September 30, 2012 Page 2 of 9
First Previous Next Last