RegistrationID Category Minutes

16006 60-69 Male (5km) 48.88

16007 60-69 Male (5km) 49.95

16008 60-69 Male (5km) 58.1

16011 60-69 Male (5km) 48.77

17001 60-69 Female (5km) 51.73

17003 60-69 Female (5km) 61.8

17004 60-69 Female (5km) 60.12

17006 60-69 Female (5km) 61.73

17007 60-69 Female (5km) 41.43

17009 60-69 Female (5km) 78.13

18001 70+ Male (2.5km) 44.07

18002 70+ Male (2.5km) 37

19000 70+ Female (2.5km) 29.88

19005 70+ Female (2.5km) 41.5

19006 70+ Female (2.5km) 24.62

Sunday, September 30, 2012 Page 9 of 9
First Previous Next Last